<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shane's Blog &#187; Uni</title>
	<atom:link href="http://sbutler.com/blog/category/uni/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbutler.com/blog</link>
	<description>data mining and things i find interesting</description>
	<lastBuildDate>Sat, 10 May 2008 02:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Scholar</title>
		<link>http://sbutler.com/blog/2006/04/google-scholar/</link>
		<comments>http://sbutler.com/blog/2006/04/google-scholar/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 12:48:49 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/04/google-scholar/</guid>
		<description><![CDATA[I must say, having been a long time CiteSeer user, Google Scholar is a real breath of fresh air. It is yet another academic search interface, although this time its done right (unlike Rexa which is waaaay too inaccurate). Its a great interface and you can actually find whatever your looking for, its quite amazing!
Library [...]]]></description>
			<content:encoded><![CDATA[<p>I must say, having been a long time CiteSeer user, <a href="http://scholar.google.com">Google Scholar</a> is a real breath of fresh air. It is yet another academic search interface, although this time its done right (unlike <a href="http://rexa.info/">Rexa</a> which is waaaay too inaccurate). Its a great interface and you can actually find whatever your looking for, its quite amazing!</p>
<p>Library support is on the way, too. At the moment though, I could only find the National Library of Australia and <a href="http://www.deakin.edu.au">Deakin University</a>, but the level of integration is very promising.</p>
<p><strong> Tip</strong>: Maintaining your BibTeX reference database can be a pain sometimes. When using Google Scholar, make sure you enable BibTeX export in the preferences, it will save you heaps of time. Even when you already have the PDF, it is easy to do quick search, click &#8220;Import into BibTeX&#8221; then the entry into copy &#038; paste into your .bib file. There is a slight bug with the field &#8220;authors&#8221; instead of &#8220;author&#8221; but that is easy to fix on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2006/04/google-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEKA in Jython or even C#</title>
		<link>http://sbutler.com/blog/2006/03/weka-jython-csharp/</link>
		<comments>http://sbutler.com/blog/2006/03/weka-jython-csharp/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 04:43:31 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/03/weka-jython-csharp/</guid>
		<description><![CDATA[I was very excited to find out that Python scripts can access Java APIs if you run on them Jython interpreter. Jython is a Python interpretor written in Java which some people have put to good use for fast prototyping of WEKA applications. I built a simple classifier using Jython and weka classes and everything [...]]]></description>
			<content:encoded><![CDATA[<p>I was very excited to find out that <a href="https://list.scms.waikato.ac.nz/pipermail/wekalist/2004-January/002109.html">Python scripts can access Java APIs if you run on them Jython interpreter</a>. Jython is a Python interpretor written in Java which some people have put to good use for <a href="http://www.btbytes.com/blog/programming-the-weka-datamining-toolkit-with-jython">fast prototyping of WEKA applications</a>. I built a simple classifier using Jython and weka classes and everything seemed to be going fine. However, complications arose when trying to use databases jython. My intention was to use a <a href="http://www.sqlite.org">sqlite</a> database, but while databases work really well in standard python (or &#8216;CPython&#8217;) via the DB-API2, this is lost in the move to Jython. The web points to zxJDBC which has now been integrated into Jython, but it suffers from being a wrapper for JDBC that feels like a DB-API2 object&#8230; meaning you have to install JDBC drivers and all sorts.</p>
<p>On the .NET side of things, apparently <a href="http://www.ikvm.net/">IKVM</a> (part of the <a href="http://www.mono-project.com/">Mono</a> project), allows programmers to <a href="http://www.ikvm.net/devguide/net2java.html">use Java APIs into their .NET applications</a>, so maybe there is some hope for using Weka and .NET. BTW don&#8217;t forget there are heaps of free <a href="/blog/2005/11/c-sharp-programming/">great development tools</a> around if you are taking the .NET path.</p>
<p><strong>Update:</strong> Ok it turns out that although zxJDBC is a part of Jython now, it is still not included in the Gentoo package <img src='http://sbutler.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2006/03/weka-jython-csharp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C# Programming</title>
		<link>http://sbutler.com/blog/2005/11/c-sharp-programming/</link>
		<comments>http://sbutler.com/blog/2005/11/c-sharp-programming/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 03:19:37 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/?p=70</guid>
		<description><![CDATA[Recently I have been playing with C#/.NET programming. I&#8217;m quite impressed with the C# language, it is  definitely an improvement on C++ and Java. One of my favourite features is get/set properties. As a FIT student at Monash you are entitled to use the Microsoft Visual Studio development tools. However if this does not [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been playing with C#/.NET programming. I&#8217;m quite impressed with the C# language, it is  definitely an improvement on C++ and Java. One of my favourite features is get/set <a href="http://www.c-sharpcorner.com/Language/PropertiesInCSRVS.asp">properties</a>. As a <a href="http://www.infotech.monash.edu.au">FIT</a> student at <a href="http://www.monash.edu.au">Monash</a> you are <a href="http://mits.monashclubs.org/index.php?option=com_content&#038;task=view&#038;id=70&#038;Itemid=49">entitled to use the Microsoft Visual Studio development tools</a>. However if this does not cover you, you could try <a href="http://msdn.microsoft.com/vstudio/express/">Visual Studio Express</a>, a cut-down version that will be free for 1 year. Another option is to install <a href="http://www.icsharpcode.net/OpenSource/SD/">SharpDevelop</a>, a free IDE for developing .NET applications in C# and VB.NET. I am really impressed with the quality of SharpDevelop, I think you could easily use this as a development platform. All that is required is the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=0856eacb-4362-4b0d-8edd-aab15c5e04f5&#038;DisplayLang=en">.NET Framework</a> and <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=fe6f2099-b7b4-4f47-a244-c96d69c35dec&#038;DisplayLang=en">.NET Framework SDK</a>. I&#8217;m not sure if it works with <a href="http://go-mono.net">Mono</a> though.</p>
<p>Microsoft and Oracle have released free editions of their database products, <a href="http://www.microsoft.com/downloads/details.aspx?familyid=220549b5-0b07-4448-8848-dcc397514b41&#038;displaylang=en">SQL Server 2005 Express Edition</a> and <a href="http://www.oracle.com/technology/software/products/database/xe/index.html">Oracle 10g Express Edition</a>. This is probably in response to the popularity of powerful open source databases such as <a href="http://www.mysql.com/">MySql</a>. The Express Editions are cut down versions of the enterprise products, and as such Microsoft&#8217;s <a href="http://www.microsoft.com/sql/prodinfo/features/compare-features.mspx">doesn&#8217;t include the data mining tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2005/11/c-sharp-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Tip: Make Purdy Links</title>
		<link>http://sbutler.com/blog/2005/10/latex-tip-make-purdy-links/</link>
		<comments>http://sbutler.com/blog/2005/10/latex-tip-make-purdy-links/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 09:46:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/?p=65</guid>
		<description><![CDATA[Here is a tip for making those papers easier to read. If you are using LaTeX for your documents, you may like hyperref.sty, which allows you to have hypertext like links in your LaTeX generated PDF documents.
]]></description>
			<content:encoded><![CDATA[<p>Here is a tip for making those papers easier to read. If you are using <a href="http://www.latex-project.org/">LaTeX</a> for your documents, you may like <a href="http://www.ctan.org/tex-archive/macros/latex/contrib/hyperref/">hyperref.sty</a>, which allows you to have hypertext like links in your LaTeX generated PDF documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2005/10/latex-tip-make-purdy-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary data loading in Java</title>
		<link>http://sbutler.com/blog/2005/09/binary-data-loading-in-java/</link>
		<comments>http://sbutler.com/blog/2005/09/binary-data-loading-in-java/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 07:03:14 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/?p=56</guid>
		<description><![CDATA[I need to get something off my chest: DataInputStream.readFloat(), I hate you!! Today I had one of those annoying bugs pop up that are hard to chase down. I know how to read/write my binary IEEE754 floats in C (all tested and working) but my Java code is really not liking it. Turns out readFloat() [...]]]></description>
			<content:encoded><![CDATA[<p>I need to get something off my chest: <a href="http://java.sun.com/j2se/1.4.2/docs/api/java/io/DataInputStream.html#readFloat()">DataInputStream.readFloat()</a>, I hate you!! Today I had one of those annoying bugs pop up that are hard to chase down. I know how to read/write my binary IEEE754 floats in C (all tested and working) but my Java code is really not liking it. Turns out <a href="http://java.sun.com/j2se/1.4.2/docs/api/java/io/DataInputStream.html#readFloat()">readFloat()</a> doesn&#8217;t actually know how to read a float at all. hmm. Oh well, <a href="http://forum.java.sun.com/thread.jspa?threadID=576647&amp;start=15&amp;tstart=0">here</a> is the code to load yourself:<br />
<code><br />
 				bits = 0;<br />
  				for (int i = 0; i &lt; 32; i += 8 )<br />
  					bits |= (int) dis.read() &lt;&lt; i;<br />
  				data[w][h] = Float.intBitsToFloat(bits);<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2005/09/binary-data-loading-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Gentoo</title>
		<link>http://sbutler.com/blog/2005/08/the-joys-of-gentoo/</link>
		<comments>http://sbutler.com/blog/2005/08/the-joys-of-gentoo/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 00:56:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/?p=50</guid>
		<description><![CDATA[Apparently you are supposed to run the etc-update command regularly to keep your Gentoo Linux system healthy. hmm. This was likely the reason for my udev dying a couple of weeks ago. I must say &#8211; I&#8217;m less impressed with Gentoo now! Oh well, emerge is still the best package management system I&#8217;ve seen so [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently you are supposed to run the <em>etc-update</em> command regularly to keep your Gentoo Linux system healthy. hmm. This was likely the reason for my udev dying a couple of weeks ago. I must say &#8211; I&#8217;m less impressed with Gentoo now! Oh well, <em>emerge</em> is still the best package management system I&#8217;ve seen so I might just fix my partions and reinstall in 32-bit mode Gentoo Linux this Wednesday at the <a href="http://mits.monashclubs.org/event88">MITS Install Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2005/08/the-joys-of-gentoo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Encyclopedia</title>
		<link>http://sbutler.com/blog/2004/09/encyclopedia/</link>
		<comments>http://sbutler.com/blog/2004/09/encyclopedia/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 01:33:35 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nice! My article has been accepted for publication in the Encyclopedia of Data Warehousing and Mining  
]]></description>
			<content:encoded><![CDATA[<p>Nice! My article has been accepted for publication in the <a href="http://www.idea-group.com/encyclopedia/details.asp?ID=4465">Encyclopedia of Data Warehousing and Mining</a> <img src='http://sbutler.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2004/09/encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian AI03</title>
		<link>http://sbutler.com/blog/2003/12/australian-ai03/</link>
		<comments>http://sbutler.com/blog/2003/12/australian-ai03/#comments</comments>
		<pubDate>Sat, 06 Dec 2003 10:09:26 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I attended Australian AI03 this week where I presented my paper. The conference was held in Perth, which is a lovely city, at the University of WA. UWA has stunning architecture. The presentation went well and I was asked a few questions from the audience  
]]></description>
			<content:encoded><![CDATA[<p>I attended <a href="http://www.scis.ecu.edu.au/research/ai03/">Australian AI03</a> this week where I presented my paper. The conference was held in Perth, which is a lovely city, at the <a href="http://uwa.edu.au">University of WA</a>. <a href="http://uwa.edu.au">UWA</a> has stunning architecture. The presentation went well and I was asked a few questions from the audience <img src='http://sbutler.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2003/12/australian-ai03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another paper</title>
		<link>http://sbutler.com/blog/2003/08/another-paper/</link>
		<comments>http://sbutler.com/blog/2003/08/another-paper/#comments</comments>
		<pubDate>Sat, 23 Aug 2003 10:12:13 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My latest paper has been accepted at the 16th Australian Joint Conference on Artificial Intelligence which will be held in Perth 3-5th December. This paper is titled &#8216;A Case Study in Feature Invention for Breast Cancer Diagnosis Using X-Ray Scatter Images&#8217; and looks at some preliminary work using data mining on X-ray diffraction data in [...]]]></description>
			<content:encoded><![CDATA[<p>My latest paper has been accepted at the 16th Australian Joint Conference on Artificial Intelligence which will be held in Perth 3-5th December. This paper is titled &#8216;A Case Study in Feature Invention for Breast Cancer Diagnosis Using X-Ray Scatter Images&#8217; and looks at some preliminary work using data mining on X-ray diffraction data in an attempt to classify cancerous and normal breast tissue. More information can be found <a href="http://www.csse.monash.edu.au/~sbutler">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2003/08/another-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Winter School</title>
		<link>http://sbutler.com/blog/2003/07/data-mining-winter-school/</link>
		<comments>http://sbutler.com/blog/2003/07/data-mining-winter-school/#comments</comments>
		<pubDate>Fri, 18 Jul 2003 10:14:11 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have just finnished attending the Data Mining Winter School held at Monash. There was a great list of speakers presenting over the three days, including the world renouned Dr. Usama Fayyad of DigiMine (now Revenue Science/DMX Group). It really was eye opening to hear what the leaders in the field see happening in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finnished attending the Data Mining Winter School held at Monash. There was a great list of speakers presenting over the three days, including the world renouned Dr. Usama Fayyad of DigiMine (now Revenue Science/DMX Group). It really was eye opening to hear what the leaders in the field see happening in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2003/07/data-mining-winter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Accepted</title>
		<link>http://sbutler.com/blog/2003/05/paper-accepted/</link>
		<comments>http://sbutler.com/blog/2003/05/paper-accepted/#comments</comments>
		<pubDate>Sat, 24 May 2003 10:15:12 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We have been accepted to the International Conference on Knowledge Discovery and Data Mining. This paper represents some of the findings developed further from my Honours research in 2002. The conference is to be held in Washington DC in August! More details are available from the research section of this website.
]]></description>
			<content:encoded><![CDATA[<p>We have been accepted to the International Conference on Knowledge Discovery and Data Mining. This paper represents some of the findings developed further from my Honours research in 2002. The conference is to be held in Washington DC in August! More details are available from the research section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbutler.com/blog/2003/05/paper-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
