<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting to know R Graphs</title>
	<link>http://sbutler.com/blog/2006/04/getting-to-know-r-graphs/</link>
	<description>data mining and things i find interesting</description>
	<pubDate>Thu, 21 Aug 2008 03:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; Some inspiration from Statistical Graphics (R, Graphviz etc) [ Data Sciences Analytics ]</title>
		<link>http://sbutler.com/blog/2006/04/getting-to-know-r-graphs/#comment-3901</link>
		<dc:creator>&#187; Some inspiration from Statistical Graphics (R, Graphviz etc) [ Data Sciences Analytics ]</dc:creator>
		<pubDate>Wed, 21 Mar 2007 23:50:21 +0000</pubDate>
		<guid>http://sbutler.com/blog/2006/04/getting-to-know-r-graphs/#comment-3901</guid>
		<description>[...] graphics or their ability to convey nuances (sometimes words rule, OK?) I am indebted to Shane&#8217;s Blog for a pointer to  the R Graph [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] graphics or their ability to convey nuances (sometimes words rule, OK?) I am indebted to Shane&#8217;s Blog for a pointer to  the R Graph [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
