<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Advertising Gone Mad?</title>
	<atom:link href="http://sbutler.com/blog/2006/01/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbutler.com/blog/2006/01/online-advertising/</link>
	<description>data mining and things i find interesting</description>
	<lastBuildDate>Thu, 22 Mar 2007 00:10:41 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane&#8217;s Blog &#187; Blog Archive &#187; More on Online Advertising</title>
		<link>http://sbutler.com/blog/2006/01/online-advertising/comment-page-1/#comment-223</link>
		<dc:creator>Shane&#8217;s Blog &#187; Blog Archive &#187; More on Online Advertising</dc:creator>
		<pubDate>Wed, 22 Feb 2006 00:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://sbutler.com/blog/2005/11/adsense/#comment-223</guid>
		<description>[...] I previously blogged about advertisers going troppo for The Million Dollar Homepage. Well, online advertising is hot all over the net and is gaining on all traditional mediums fast. Australian Internet advert spending was AUD$620 Million last year, and will be AUD$1 Billion by the end of the year. Interestingly Internet advertising only accounts for around 6% of Australian advertising budgets even though Australians are spending 15% of their media contact time online. [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously blogged about advertisers going troppo for The Million Dollar Homepage. Well, online advertising is hot all over the net and is gaining on all traditional mediums fast. Australian Internet advert spending was AUD$620 Million last year, and will be AUD$1 Billion by the end of the year. Interestingly Internet advertising only accounts for around 6% of Australian advertising budgets even though Australians are spending 15% of their media contact time online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Frans</title>
		<link>http://sbutler.com/blog/2006/01/online-advertising/comment-page-1/#comment-200</link>
		<dc:creator>Michael Frans</dc:creator>
		<pubDate>Wed, 04 Jan 2006 04:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://sbutler.com/blog/2005/11/adsense/#comment-200</guid>
		<description>My hat goes off to Alex Tew, he certainly found a unique idea to sell ad space. I actually took his idea one step further... selling ad space by the BYTE! There are so many &quot;pixel pushers&quot; out there now that I needed to put a spin on the pixel advertising concept. Check out http://www.buckabyte.com</description>
		<content:encoded><![CDATA[<p>My hat goes off to Alex Tew, he certainly found a unique idea to sell ad space. I actually took his idea one step further&#8230; selling ad space by the BYTE! There are so many &#8220;pixel pushers&#8221; out there now that I needed to put a spin on the pixel advertising concept. Check out <a href="http://www.buckabyte.com" rel="nofollow">http://www.buckabyte.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
